Alphabetical list of country codes,
sorted according to the name of the corresponding country:
Country | Country code | TLD | Local time | |||
---|---|---|---|---|---|---|
1. | Japan | +81 | 01181 | jp | 16:45 | |
2. | Korea, South | +82 | 01182 | kr | 16:45 | |
3. | Vietnam | +84 | 01184 | vn | 14:45 | |
4. | Korea, North | +850 | 011850 | kp | 16:45 | |
5. | Hongkong | +852 | 011852 | hk | 15:45 | |
6. | Macau | +853 | 011853 | mo | 15:45 | |
7. | Cambodia | +855 | 011855 | kh | 14:45 | |
8. | Laos | +856 | 011856 | la | 14:45 | |
9. | China | +86 | 01186 | cn | 13:45 - 15:45 | |
10. | Bangladesh | +880 | 011880 | bd | 13:45 | |
11. | Taiwan | +886 | 011886 | tw | 15:45 |
Instructions for use: Country codes for international telephone calls are similar to the local area codes for a city when calling within the country. Of course, this does not mean that the local area codes can be omitted for phone calls to foreign countries. For international calls, one has to start by dialing the Country code that usually begins with 011, then the national area code, however, generally without the characteristic leading zero, and finally, like usual, the number of the person you want to reach. Therefore, the number used to make a call within Japan 06737 2896324814 will become 01181.6737.2896324814 for calls coming from Austria, Switzerland or another country.