Alphabetical list of country codes,
sorted according to the name of the corresponding country:
Country | Country code | TLD | Local time | |||
---|---|---|---|---|---|---|
1. | Bahamas | +1 242 | 0111 242 | bs | 03:05 | |
2. | Bahrain | +973 | 011973 | bh | 11:05 | |
3. | Bangladesh | +880 | 011880 | bd | 14:05 | |
4. | Barbados | +1 246 | 0111 246 | bb | 04:05 | |
5. | Belarus | +375 | 011375 | by | 11:05 | |
6. | Belgium | +32 | 01132 | be | 09:05 | |
7. | Belize | +501 | 011501 | bz | 02:05 | |
8. | Benin | +229 | 011229 | bj | 09:05 | |
9. | Bermuda | +1 441 | 0111 441 | bm | 04:05 | |
10. | Bhutan | +975 | 011975 | bt | 14:05 | |
11. | Bolivia | +591 | 011591 | bo | 04:05 | |
12. | Bonaire | +599 7 | 011599 7 | an | 04:05 | |
13. | Bosnia-Herzogovina | +387 | 011387 | ba | 09:05 | |
14. | Botswana | +267 | 011267 | bw | 10:05 | |
15. | Bougainville | +675 | 011675 | pg | 19:05 - 19:05 | |
16. | Bouvet Island | +47 | 01147 | bv | 09:05 | |
17. | Brazil | +55 | 01155 | br | 03:05 - 05:05 | |
18. | British Virgin Islands | +1 284 | 0111 284 | vg | 04:05 | |
19. | Brunei | +673 | 011673 | bn | 16:05 | |
20. | Bulgaria | +359 | 011359 | bg | 10:05 | |
21. | Burkina Faso | +226 | 011226 | bf | 08:05 | |
22. | Burundi | +257 | 011257 | bi | 10:05 |
Instructions for use: Country codes for international telephone calls are similar to the local area codes for a city when calling within the country. Of course, this does not mean that the local area codes can be omitted for phone calls to foreign countries. For international calls, one has to start by dialing the Country code that usually begins with 011, then the national area code, however, generally without the characteristic leading zero, and finally, like usual, the number of the person you want to reach. Therefore, the number used to make a call within Bahamas 01115 491667656 will become 0111242.1115.491667656 for calls coming from Austria, Switzerland or another country.